Housing material | Metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤400N |
Max. shaft axial load | ≤200N |
Radial play of shaft (near to flange) | ≤0.08mm |
Axial play of shaft | ≤0.4 mm |
Backlash at no-load | ≤1.5° |
Shaft press fit force, max | ≤500N |
Dimensions
Gear Ratio Parameter
Gear Ratio | L(mm) Dimension | |
Stage1 | 3.7 ~7 | 66 |
Stage2 | 14~48 | 90 |
Stage3 | 50 ~329 | 115 |
Parameter | Stagel | Stage2 | Stage3 |
Transmission efficiency | 90% | 81% | 73% |
Rated tolerance torque | 20N.m | 60N.m | 120N.m |
Max momentary tolerance torque | Three times of the rated torque | ||
Operating temperature | -10℃~+80℃ | ||
Operating ambient humidity | 20% ?85%RH | ||
Recommend input speed | ≤4000rpm | ||
Input and output direction | Same direction |
Motor matching scheme
Module | No.of teeth | Stagel | Stage2 | Stages | |
0.9 | 22 | 3.7 | 14 | 50 | |
19 | 4.1 | 15 | 56 | ||
69 | |||||
16 | 5 | 17 | 64 | ||
19 | 71 | ||||
22 | 79 | ||||
90 | |||||
10 | 7 | 25 | 94 | ||
28 | 104 | ||||
32 | 116 | ||||
48 | 133 | ||||
152 | |||||
175 | |||||
195 | |||||
223 | |||||
329 |